Four in a row!
Over the past 3 quarters, TDA has acquired 4x A319s for part-out. The aircraft used to fly with the national airline of the Czech Republic, better known as CSA. In December 2020, we started with the disassembly of MSN3094 (performed by ASI) at Cotswold, Kemble in the UK.
A few months later, MSN3406 / 3452 and 3660 were added to our portfolio, which have been disassembled by eCube at St. Athan in Wales.The relatively young aircraft have served on an average of 12 years each with CSA, and the German low-cost airline Eurowings on lease.
MSN3094 | OK-MEL
- Aircraft type | Airbus A319-112
- Serial number | MSN 3094
- Airframe age | 13.4 Years
- Last Operator | Czech Airlines (CSA)
- Tailnumber | OK-MEL
- Powerplants | CFM56-5B6/P
- APU type | Honeywell GTCP131-9A
- IFE | Not Installed
- WiFi | Not Installed
- Class layout | Economy Class – 144 Seats
- Configuration | CY144
Total Lifespan
- Hours | 41985
- Cycels | 24316
- Avg. Flight time | 1.72 Hrs
MSN3406 | OK-NEM
- Aircraft type | Airbus A319-112
- Serial number | MSN 3406
- Airframe age | 13.1 Years
- Last Operator | Czech Airlines (CSA) Leased by Eurowings
- Tailnumber | OK-NEM
- Powerplants | CFM56-5B6/3
- APU type | Honeywell GTCP131-9A
- IFE | Not Installed
- WiFi | Not Installed
- Class layout | Economy Class – 144 Seats
- Configuration | CY144
Total Lifespan
- Hours | 39563
- Cycels | 23432
- Avg. Flight time | 1.68 Hrs
MSN3452 | OK-NEO
- Aircraft type | Airbus A319-112
- Serial number | MSN 3452
- Airframe age | 13.4 Years
- Last Operator | Czech Airlines (CSA) Leased by Eurowings
- Tailnumber | OK-NEO
- Powerplants | CFM56-5B6/3
- APU type | Honeywell GTCP131-9A
- IFE | Not Installed
- WiFi | Not Installed
- Class layout | Economy Class – 144 Seats
- Configuration | CY144
Total Lifespan
- Hours | 39838
- Cycels | 22933
- Avg. Flight time | 1.73 Hrs
MSN3660 | OK-NEP
- Aircraft type | Airbus A319-112
- Serial number | MSN 3660
- Airframe age | 12.6 Years
- Last Operator | Czech Airlines (CSA)
- Tailnumber | OK-NEP
- Powerplants | CFM56-5B6/P
- APU type | Honeywell GTCP131-9A
- IFE | Not Installed
- WiFi | Not Installed
- Class layout | Economy Class – 144 Seats
- Configuration | CY144
Total Lifespan
- Hours | 38020
- Cycels | 21098
- Avg. Flight time | 1.80 Hrs