New teardown project
TDA has secured two additional A319s for part-out, MSN2184 and 2245 are currently due for disassembly by eCube in St.Athan, Wales. With this project, we count up to 24 A319 teardown projects since MSN1145 in 2016, all to ensure continuous supply to our end-users and MRO shops.
MSN2184
- Aircraft type | Airbus A319-111
- Serial number | MSN 2184
- Airframe age | 18.2 Years
- Last Operator | EasyJet
- Tailnumber | G-EZEH
- Powerplants | CFM56-5B/P
- APU type | Honeywell GTCP131-9A
- IFE | Not fitted
- WiFi | Not fitted
- Class layout | LCC configuration – 158 Seats (Safran Seats (Texas)
- Configuration | Y158
Total Lifespan
- Hours | 49269
- Cycels | 33917
- Avg. Flight time | 1.45 Hrs
MSN2245
- Aircraft type | Airbus A319-111
- Serial number | MSN 2245
- Airframe age | 18.0 Years
- Last Operator | EasyJet
- Tailnumber | G-EZEN
- Powerplants | CFM56-5B/P
- APU type | Honeywell GTCP131-9A
- IFE | Not fitted
- WiFi | Not fitted
- Class layout | LCC configuration – 158 Seats (Safran Seats (Texas)
- Configuration | Y158
Total Lifespan
- Hours | 43572
- Cycels | 36892
- Avg. Flight time | 1.18 Hrs